korean/Japan brands cell

As a China based professional lithium battery manufacturer, we can also supply series of foreign battery cells brand for your customization. There are some types and specifications about imported lithium batteries.

 


Samsung Li-ion Rechargeable Battery Cell (Cylindrical)

 

Cell Model Nominal Voltage (V) Nominal Capacity (mAh) Diameter  (mm±3) Height  (mm±3) Charge Voltage Charge Rate Discharge Rate
ICR18650-22F 3.60  2200  18.0  65.0  4.2V 1C 2C
ICR18650-26H 3.63  2600  18.0  65.0  4.2V 1C 2C
ICR18650-26F 3.63  2600  18.0  65.0  4.2V 1C 2C
ICR18650-26J 3.60  2600  18.0  65.0  4.2V 1C 2C
ICR18650-28A 3.75  2800  18.0  65.0  4.3V 1C 2C
ICR18650-30B 3.78  3000  18.0  65.0  4.35V 1C 2C
INR18650-15M 3.6 1500  18.0  65.0  4.2V 1C 15C
INR18650-15L 3.6 1500  18.0  65.0  4.2V 1C 12C
INR18650-20Q 3.6 2000  18.0  65.0  4.2V 1C 7.5C
INR18650-20R 3.6 2000  18.0  65.0  4.2V 1C 11C
ICR18650-22P 3.62  2150  18.0  65.0  4.2V 1C 5C
INR18650-29E 3.65  2850  18.0  65.0  4.2V 1C 3C
INR18650-30Q 3.60  2950  18.0  65.0  4.2V 1C 5C
INR18650-35E 3.60  3350  18.0  65.0  4.2V 1C 3.5C

 

 

LG Li-ion Rechargeable Battery Cell (Cylindrical)

 

Cell Model Nominal Voltage (V) Nominal Capacity (mAh) Diameter  (mm±3) Height  (mm±3) Charge Voltage Charge Rate Discharge Rate
ICR18650S3 3.6  2200  18.2  65.0  4.2V 1C 2C
ICR18650B4 3.6  2600  18.2  65.0  4.2V 1C 2C
ICR18650C2 3.75  2800  18.2  65.0  4.3V 1C 2C
ICR18650D1 3.75  3000  18.2  65.0  4.35V 1C 2C
ICR18650E1 3.75  3200  18.2  65.0  4.35V 1C 1.5C
INR18650F1L 3.63 3350 18.2  65.0  4.2V 1C 1.5C
18650HB6 3.65  1500  18.2  65.0  4.2V 1C 20C
ICR18650HB2 3.65  1500  18.2  65.0  4.2V 1C 20C
18650HD2C 3.65  2100  18.2  65.0  4.2V 1C 9.5C
18650HE2 3.60  2500  18.2  65.0  4.2V 1C 8C
INR18650M26 3.65  2600  18.2  65.0  4.2V 1C 3.8C
INR18650MH1 3.67  3200  18.2  65.0  4.2V 1C 3C
INR18650MJ1 3.635 3500 18.2  65.0  4.2V 1C 3C
INR18650M50 3.63 5103 21 70.0 4.2V 1C 1.5C

 

 

Sony Li-ion Rechargeable Battery Cell (Cylindrical)

 

Cell Model Nominal Voltage (V) Nominal Capacity (mAh) Diameter  (mm±3) Height  (mm±3) Charge Voltage Charge Rate Discharge Rate
US18650VTC4 3.6 2100 18.1  65.0  4.2V 1C 15C
US18650VTC5A 3.6 2600 18.1  65.0  4.2V 1C 13.5C
US18650VTC6 3.6 3120 18.1  65.0  4.2V 1C 10C
US18650VC7 3.6 3500 18.1  65.0  4.2V 1C 2.5C

 

 

Panasonic (Sanyo) Li-ion Rechargeable Battery Cell (Cylindrical)

 

Cell Model Nominal Voltage (V) Nominal Capacity (mAh) Diameter  (mm±3) Height  (mm±3) Charge Voltage Charge Rate Discharge Rate
UR18650 W2 3.7 1500 18.5  65.0  4.2V 1C 10C
UR18650 AA 3.6 2150 18.1  65.0  4.2V 1C 2C
NCR18650 PD 3.6 2900 18.5  65.0  4.2V 1C 3.5C
NCR18650 BD 3.6 3000 18.2  65.0  4.2V 1C 3.5C
NCR18650 B 3.7 3200 18.2  65.0  4.2V 1C 5C
NCR18650 GA 3.6 3500 18.5  65.0  4.2V 1C 3C
NCR18650 G 3.6 3550 18.5  65.0  4.2V 1C 1.5C
NCR20700B 3.6 4250 20.0  70.0  4.2V 1C 15C

 

 

Molicel Li-ion Rechargeable Battery Cell (Cylindrical)

 

Cell Model Nominal Voltage (V) Nominal Capacity (mAh) Diameter  (mm±3) Height  (mm±3) Charge Voltage Charge Rate Discharge Rate
INR18650 P26A 3.6 2600 18.6 65.0 4.2V 1C 2.5C
INR18650 P28A 3.6 2800 18.6 65.0 4.2V 1C 12C
INR18650 M35A 3.6 3500 18.6 65.0 4.2V 1C 3C
INR21700 P42A 3.6 4000 21.6 70.0 4.2V 1C 11C
INR21700 P45B 3.6 4500 21.6 70.0 4.2V 1C 10C

 

 

 

 

 

What is Your Application?Talk to us, Vodno Battery Experts will offer you a best solution

Contact Us
×

Contact Us

captcha