It is composed of high-quality lithium iron phosphate batteries (series and parallel) plus an advanced BMS battery management system. Usually classified as low voltage and high voltage, includes 24V, 48V, 51.2V, and so on,with wall mounted, cabinet rack, portable case suitable for your space
Electric bicycle
Electric motorcycle
Electric tricycle
Electric boat
Motorhome
Energy storage
RC toy
Led light
Street light
UPS
Medical Equipment
Robot
Main Features
The battery can be expected to remain serviceable for more than 10 years, considering that it is
charged and discharged once in a day at room temperature (25 °C).
Olivine-type lithium iron phosphate batteries with excellent thermal stability and storage characteristics are used in this product. The module also incorporates a self-monitoring function for the detection of any abnormalities in energy storage.
The height is nicely designed in 3U, in favor of standard industrial applications.
Multiple energy storage modules can be connected in parallel, and the capacity can be customized according to the intended use.
48v series lifepo4 battery model | ||||||||
Item | 48V10Ah | 48V20Ah | 48V30Ah | 48V40Ah | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Battery Chemistry | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 | LIFEPO4 |
Working Voltage | 48V | 48V | 48V | 48V | 48V | 48V | 48V | 48V |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Capacity | 512kWh | 1.024kWh | 1.536kWh | 2.048kWh | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh |
Communication | RS232/RS485 | |||||||
Waterproof | IP55 | |||||||
Charging operating temperature range | -0~50 ℃ | |||||||
Disharging operating temperature range | -20~65 ℃ | |||||||
Continues Max charging current | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.33C | 0.2C | 0.2C |
Continues Max discharging current | 1C | 1C | 1C | 1C | 1C | 0.5C | 0.33C | 0.33C |
Lifecycle | Capacity 80% after 2000 times lifecycle | |||||||
Weight | <8kg | <13kg | <17kg | <22.5kg | <28kg | <50kg | <70kg | <78kg |
尺寸(W*D*H)mm | 483*271*88mm | 483*385*95mm | 483*351*88mm | 480*400*90mm | 430*350*130mm | 483*420*222mm | 483*615*222mm | 483*498*288mm |
Energy Storage System is consisted of 16 pcs of 100 Ah LFP cell originated from CATL. The overall system also provides standard communication port, i.e. CAN and RS485, to monitor the working status and communicate with upper machine as well as the Power Conversion System (PCS) in front.