It is composed of high-quality lithium iron phosphate batteries (series and parallel) plus an advanced BMS battery management system. Usually classified as low voltage and high voltage, includes 24V, 48V, 51.2V,409V and so on,with wall mounted, cabinet rack, portable case suitable for your space
Electric bicycle
Electric motorcycle
Electric tricycle
Electric boat
Motorhome
Energy storage
RC toy
Led light
Street light
UPS
Medical Equipment
Robot
Output Power | 25Kw |
Rated voltage | 256V |
Rated Capacity | 100AH |
Continuous Discharge Current | 100A |
Peak Discharge Current | 200A/10S |
Standard Charging Current | 50A |
Fast Charge Current | 100A |
Number Of Expandable Batteries | 5~ 15 |
Optional Capacity Range | 10~40KWH |
Cooling Method | Self-Cooling |
Battery Type | Lithium Iron Phosphate |
Use Period | >15 Years@25°C |
Cycle Life | ≈6000 times |
Battery Voltage Range | 200V-290V (under voltage alarm / shutdown voltage / over voltage alarm / over voltage recovery... LCD screen can be set) |
Warranty | Battery (5 years) 丨Inverter (5 years) |
Battery Size/Weight | 602*403*1302mm/300Kgs |
Inverter power | <25KW |
Installation Method |
Stacked |
Storage Humidity Range | ≤85%RH |
operating Temperature | 20°C~55°C |
Recommended Operating Temperature | 25°C |
Waterproof | IP21 |